| Business | Economy Flexible | Economy Semi-Flexible | Economy Restricted | Economy Promotion | ||
| Type of trip | One way, round trip | One way, round trip | One way, round trip | Round trip | Round trip | |
| Trip consistency | In accordance with flight coupons | |||||
| Ticketing limitation | No limitation | No limitation | With limitation | With limitation | Within 24 hours after reservation made | |
| Open date | Permitted | Permitted | Not permitted | Not permitted | Not permitted | |
| Changes | Permitted without penalty | Permitted without penalty * | Permitted with penalty * | Permitted with additional charge collected up to higher Economy Restricted or Economy Semi-Flexible fares and/or with penalties * | Permitted with additional charge collected up to Economy Restricted or Economy Semi-Flexible fares * | |
| Refund of unused ticket before departure | Permitted without penalty | Permitted without penalty * | Permitted with penalty * | Not permitted or permitted with penalty * | Not permitted | |
| Refund of partially used ticket if it is presented for refund before departure | Refund the difference between the fare paid and the applicable fare for the transportation used | Refund the difference between the fare paid and the applicable fare for the transportation used * | Refund the difference between the fare paid and the applicable fare for the transportation used with penalty * | Refund the difference between the fare paid and the applicable fare for the transportation used with penalty or not permitted * | Not permitted | |
| Discount for Infant (no seat) | 90% | 90% | 90% | 90% | 90% | |
| Discount for Infant with a seat (to 2 years) and Children (from 2 to 12 years) | 33% accompanied | 0% - unaccompanied (for children from 5 to 12 years), 33% - accompanied | 0% - unaccompanied (for children from 5 to 12 years), 33% - accompanied | 0% - unaccompanied (for children from 5 to 12 years), 25-33% - accompanied | Not applicable | |
| Baggage allowance (for Adults, Children and Infant with a seat) | 30 kg | 20 kg | 20 kg | 20 kg | 20 kg | |
| Hand luggage | 12 kg | 8 kg | 8 kg | 8 kg | 8 kg | |
| Airport VIP service | Available | Not available | Not available | Not available | Not available | |
| Free meal served on board | Available | |||||
* - Changes and return under the ticket issued by a combination of tariffs of different groups is made according to conditions of the most rigid tariff.