Earning points
In the table below are the points credited to the participant’s account for Belavia schedule flights
We pay your attention that:
- points are not credited for charter flights
- travelling on code-share flights, points are credited only if the ticket issued on Belavia quota (B2 code of the carrier in the reservation and in the ticket)
- points credited only for flights where tickets issued in C,D,R,Y,M,L,K,H,Q,V,T,W,N,S,G,O class.
Points credited for one way Belavia flight subject to booking class.
| Destination | Zone | Points С,D | Points Y,R | Points М,L | Points K,H,Q,V,T,W | Points N,S,G,O |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Moscow | 1 | 420 | 350 | 280 | 210 | 175 |
| St.Petersburg | ||||||
| Kiev | ||||||
| Kaliningrad | ||||||
| Sochi | 2 | 900 | 750 | 641 | 450 | 375 |
| Yerevan | 3 | 1304 | 1100 | 930 | 660 | 550 |
| Tbilisi | ||||||
| Baku | ||||||
| Ekaterinburg | ||||||
| Points of Kazakhstan | ||||||
| Warsaw | 4 | 551 | 450 | 353 | 250 | 225 |
| Tallinn | ||||||
| Riga | ||||||
| Vienna | 5 | 1200 | 1000 | 800 | 600 | 500 |
| Prague | ||||||
| Points of Germany | ||||||
| Stockholm | ||||||
| Larnaca | 6 | 1500 | 1200 | 954 | 750 | 600 |
| Amsterdam | ||||||
| Tel-Aviv | ||||||
| Rome/Milan | ||||||
| Paris | ||||||
| Manchester | 7 | 1606 | 1300 | 1105 | 800 | 650 |
| London | ||||||
| Tehran |
Column 1 – departure from Minsk/ destination Minsk.
Column 3 – Amount of points credited for flight in C, D class.
Column 4 – Amount of points credited for flight in Y,R class.
Column 5 – Amount of points credited for flight in М,L class.
Column 6 – Amount of points credited for flight in K, H, Q,V,T,W class.
Column 7 – Amount of points credited for flight in N,S,G,O class.
Points are not credited for flights in I,Z,X,B,E class.
Column 3 – Amount of points credited for flight in C, D class.
Column 4 – Amount of points credited for flight in Y,R class.
Column 5 – Amount of points credited for flight in М,L class.
Column 6 – Amount of points credited for flight in K, H, Q,V,T,W class.
Column 7 – Amount of points credited for flight in N,S,G,O class.
Points are not credited for flights in I,Z,X,B,E class.
