DESTINATION | Zone | CLASSES С,D | CLASSES Y,R | CLASSES M,L,K,T,H,Q | CLASSES V,A,N,S,U,P,F,W | CLASSES J,O,G |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Moscow | 1 | 600 | 500 | 400 | 300 | 250 |
St.Petersburg | ||||||
Kiev | ||||||
Kaliningrad
including origination/destination Brest, Grodno and Gomel
|
||||||
Vilnius | ||||||
Warsaw | ||||||
Riga | 2 | 900 | 750 | 600 | 450 | 375 |
Stockholm | ||||||
Helsinki | ||||||
Vienna | ||||||
Larnaca | 3 | 1020 | 850 | 680 | 510 | 425 |
Amsterdam | ||||||
Rome/Milan | ||||||
Paris | ||||||
Geneva | ||||||
Nice | ||||||
Points of Germany | ||||||
Prague | ||||||
Budapest | ||||||
Belgrade | ||||||
Manchester | 4 | 1440 | 1200 | 960 | 720 | 600 |
London | ||||||
Sochi | ||||||
Krasnodar | ||||||
Тегеран | ||||||
Samara | ||||||
Tehran | ||||||
Tel-Aviv | ||||||
Ashgabat | ||||||
Barcelona | ||||||
Erevan | ||||||
Tbilisi | ||||||
Batumi | ||||||
Kutaisi | ||||||
Baku | ||||||
Ekaterinburg | ||||||
Points of Kazakhstan |
Flights not from/to Minsk (where origination/destination is NOT Minsk) | |||||
---|---|---|---|---|---|
ROUTE* | CLASSES С,D | CLASSES Y,R | CLASSES M,L,K,T,H,Q | CLASSES V,A,N,S,U,P,F,W | CLASSES J,O,G |
Moscow-St.Petersburg | 420 | 350 | 280 | 210 | 175 |
Budapest-Belgrade | 600 | 500 | 400 | 300 | 250 |
Moscow-Ekaterinburg | 600 | 500 | 400 | 300 | 250 |
Moscow-Novosibirsk | 600 | 500 | 400 | 300 | 250 |