Direction | Zone | Economy OW | Business OW | Upgrade OW |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Moscow | 1 | 6000 | 9000 | 4000 |
St.Petersburg | ||||
Kiev | ||||
Kaliningrad
including origination/destination Brest, Grodno and Gomel
|
||||
Vilnius | ||||
Warsaw | ||||
Riga | 2 | 9000 | 13000 | 6000 |
Stockholm | ||||
Helsinki | ||||
Larnaca | 3 | 11000 | 15000 | 7500 |
Amsterdam | ||||
Rome/Milan | ||||
Paris | ||||
Geneva | ||||
Nice | ||||
Points of Germany | ||||
Prague | ||||
Budapest | ||||
Belgrade | ||||
Manchester | 4 | 14000 | 20000 | 9000 |
London | ||||
Sochi | ||||
Krasnodar | ||||
Тегеран | ||||
Samara | ||||
Tehran | ||||
Tel-Aviv | ||||
Ashgabat | ||||
Barcelona | ||||
Erevan | ||||
Tbilisi | ||||
Batumi | ||||
Kutaisi | ||||
Baku | ||||
Ekaterinburg | ||||
Points of Kazakhstan |