Fare regulations (before 19.06.2024)
The information about taxes and rates
Ticket price includes fare amount and additional taxes and charges.
Taxes and charges are not constant amounts and may vary from one route to another. Taxed and charges may include:
- Fuel surcharge;
- Airport Passenger service charge;
- Governmental, immigration charges, security charge.
- Other taxes and charges.
Additional charges may apply to the tickets issued in exchange or in case of voluntary refund.
Fares groups information
BUSINESS
BUSINESS | |
---|---|
Type of air transportation | One way, round-trip |
Open date of return flight | Allowed |
Changes in the date, flight number and route before departure | Allowed |
Changes of unused ticket after departure in case of NOSHOW | Not allowed |
Refund of an unused ticket before departure | Allowed |
Refund of unused ticket after departure | Allowed |
Refund of partially used ticket (if a return ticket is used for one way travel) | Allowed, the difference between the paid fare and the one-way fare of the Business brand in the corresponding booking class is refundable |
Downgrading | Not allowed |
Discount for Infant (no seat) | 90% |
Discount for Infant with a seat (to 2 years) and Children (from 2 to 12 years) | 25% - accompanied by an adult, 0% - unaccompanied by an adult |
Baggage allowance (for Adults, Children and Infant with a seat) | 2 pieces weighing no more than 32 kg each and not more than 158 cm in total of 3 dimensions |
Sports equipment (in addition to the free baggage allowance) |
1 set of the following sports equipment is transported for free: bicycle, golf equipment, ski equipment, water ski equipment, archery equipment, snowboard equipment, hockey equipment, tennis, squash and badminton equipment, fencing equipment, inline skates/sport skates, skateboard. Other sports equipment is transported for a fee. |
Hand luggage | 2 pieces weighing no more than 10 kg each and not exceeding 55x40x25 cm in size |
Individual check-in desk | Is provided |
Business lounge | Is provided |
Seat selection | Free |
Maximum stay in the point of destination | 12 months |
FLEX
FLEX | |
---|---|
Type of air transportation | One way, round-trip |
Open date of return flight | Allowed |
Changes in the date, flight number and route before departure | Allowed. Differences can be paid up to a higher fare or brand level |
Changes in the date, flight number and route after departure in case of NOSHOW | Not allowed |
Refund of an unused ticket before departure | Allowed |
Refund of an unused ticket after departure | Allowed |
Refund of partially used ticket (if a return ticket is used for one way travel) | Allowed, the difference between the paid fare and the one-way fare of the Flex brand in the corresponding booking class is refundable |
Downgrading | Not allowed |
Discount for Infant (no seat) | 90% |
Discount for Infant with a seat (to 2 years) and Children (from 2 to 12 years) | 25% - accompanied by an adult, 0% - unaccompanied by an adult |
Baggage allowance (for Adults, Children and Infant with a seat) | 1 piece weighing no more than 32 kg each and not more than 158 cm in total of 3 dimensions |
Sports equipment (in addition to the free baggage allowance) |
1 set of the following sports equipment is transported for free: bicycle, golf equipment, ski equipment, water ski equipment, archery equipment, snowboard equipment, hockey equipment, tennis, squash and badminton equipment, fencing equipment, inline skates/sport skates, skateboard. Other sports equipment is transported for a fee. |
Hand luggage | 1 piece weighing no more than 10 kg and not exceeding 55x40x25 cm in size |
Individual check-in desk | Is not provided |
Business lounge | Is not provided |
Seat selection | Free, except «Extra leg room seat» |
Maximum stay in the point of destination | 12 months |
SMART
SMART | |
---|---|
Type of air transportation | One way, round-trip |
Open date of return flight | Not allowed |
Changes in the date, flight number and route before departure | Allowed for 30 EUR. Differences can be paid up to a higher fare or brand level |
Changes in the date, flight number and route after departure | Allowed for 100 EUR. Differences can be paid up to a higher fare or brand level |
Changes of unused ticket after departure in case of NOSHOW | Not allowed |
Refund of an unused ticket before departure | Allowed for 50 EUR per fare component |
Refund of an unused ticket after departure | Allowed for 100 EUR per fare component |
Refund of partially used ticket (if a return ticket is used for one way travel) | Allowed, the difference between the paid fare and the one-way fare of the Smart brand in the corresponding booking class is refundable, the cancellation fee applies |
Downgrading | Not allowed |
Discount for Infant (no seat) | 90% |
Discount for Infant with a seat (to 2 years) and Children (from 2 to 12 years) | 25% - accompanied by an adult, 0% - unaccompanied by an adult |
Baggage allowance (for Adults, Children and Infant with a seat) | 1 piece weighing no more than 23 kg each and not more than 158 cm in total of 3 dimensions |
Sports equipment (in addition to the free baggage allowance) | For a fee |
Hand luggage | 1 piece weighing no more than 10 kg and not exceeding 55x40x25 cm in size |
Individual check-in desk | Is not provided |
Business lounge | Is not provided |
Seat selection | Free (Standard seat) |
Maximum stay in the point of destination | 6 months |
LIGHT
LIGHT | |
---|---|
Type of air transportation | One way, round-trip |
Open date of return flight | Not allowed |
Changes in the date, flight number and route before departure | Allowed for 50 EUR. Differences can be paid up to a higher tariff or brand level |
Changes in the date, flight number and route after departure | Allowed for 100 EUR. Differences can be paid up to a higher tariff or brand level |
Changes in the date, flight number and route after departure in case of NO-SHOW | Not allowed |
Refund of an unused ticket before departure | Not allowed |
Refund of an unused ticket after departure | Not allowed |
Refund of partially used ticket (if a return ticket is used for one way travel) | Not allowed |
Downgrading | Not allowed |
Discount for Infant (no seat) | 90% |
Discount for Infant with a seat (to 2 years) and Children (from 2 to 12 years) | 25% - accompanied by an adult, 0% - unaccompanied by an adult |
Baggage allowance (for Adults, Children and Infant with a seat) | - |
Sports equipment (in addition to the free baggage allowance) | For a fee |
Hand luggage | 1 piece weighing no more than 10 kg and not exceeding 55x40x25 cm in size |
Individual check-in desk | Is not provided |
Business lounge | Is not provided |
Seat selection | For a fee |
Maximum stay in the point of destination | 3 months |
PROMO
PROMO | |
---|---|
Type of air transportation | One way, round-trip |
Open date of return flight | Not allowed |
Changes in the date, flight number and route before departure | Not allowed |
Changes in the date, flight number and route after departure | Not allowed |
Refund of an unused ticket before departure | Not allowed |
Refund of an unused ticket after departure | Not allowed |
Refund of partially used ticket (if a return ticket is used for one way travel) | Not allowed |
Downgrading | Not allowed |
Discount for Infant (no seat) | 90% |
Discount for Infant with a seat (to 2 years) and Children (from 2 to 12 years) | Not applicable |
Baggage allowance (for Adults, Children and Infant with a seat) | - |
Sports equipment (in addition to the free baggage allowance) | For a fee |
Hand luggage | 1 piece weighing no more than 10 kg and not exceeding 55x40x25 cm in size |
Individual check-in desk | Is not provided |
Business lounge | Is not provided |
Seat selection | For a fee |
Maximum stay in the point of destination | 1 month |